HURRICANE HARVEY - AND SO IT BEGINS
==========
As you hear this Hurricane Harvey is wreaking Havoc on the Southern Coast of Texas.
Five days ago this “Hurricane” was not even shown on “Meteo Earth.”
Suddenly - out of nowhere - it just appeared … but why?
Why would anyone in their right mind create a Hurricane to destroy Texas?
So how does a Hurricane go from Category 1 to Category 4 when hitting land?
It’s controlled - just like Hurricane Katrina in 2005 that devastated New Orleans - according to my friends in Intelligence.
FOLLOW THE MONEY
If you read Jim Willie’s latest article you realize two things:
1) First - Oils and Natural Gas Consortiums are forming in Asia between Iran, Quatar, Saudi Arabia, Tujikistan, China and Russia and they are trading outside of the Dollar. This will soon become the Normal in most of the world - Killing the US Dollar as the World’s Reserve Currency.
So these Elites are trying to kill the Dollar very quickly by using weather.
2) Second - Texas Oil Production has sky rocketed in the last few years and after President Trump took office the US can now Export Oil - and the US is flooding the market with really inexpensive oil and has enough reserves to do this for the next 1,000 years - and that upsets the New Oil Consortiums.
They must destroy US Oil Exports to be successful.
3) Third - 1/3rd of all Oil Refineries are in Texas and not one new oil refinery has been built in this nation for the last 30 years thanks to the Federal Restrictions.
Damaging Oil Pipelines and Refineries means Gas Shortages nation wide - just in time for World Wide Crop Failures caused by Mysterious Weather Anomalies.
4) Most of Texas Agriculture is Cattle. Over 40 inches of rain will kill millions of animals - and that means much higher Beef and Pork prices nation wide - again - just in time for other food prices to rise quickly.
Please pray with me that the South West gets Gentle Rains and Gentle Winds to recharge the Aquifers but not damage any structures.
Please pray with me that those coming across the boarder can feed their families with work as the welfare roles get cut off.
Please pray with me that the children in our orphanage we all support just by watching this channel (Just South of Laredo Texas) are safe as this is the main impact of the Hurricane.
Also pray that our videos are no longer demonetized so we can afford to help these children.
==========
IN OTHER NEWS:
1) Sheriff Arpaio (Now 85 Years Old) was charged with Violating Federal Law by racially profiling - while obeying Federal Law - so President Trump pardoned him.
So - why is the US Judge who illegally made this ruling not in jail right now?
Good Question.
=====
2) National Menigitis Association has just met and is recommending that all children are given vaccination - Mandatory Vaccination and Greater Autism Rates.
=====
These Liberal National Socialists (NAZIs) demand that if a parent says no - they are arrested them and the child then vaccinated.
Please pray that Federal and State Moneys for Mandatory Vaccinations dries up immediately.
=====
3) 68,000 Doctors have been confirmed to have been bribed by “Big Phama” to prescribe Opium Based Drugs.
That explains why 38% of all adults in America are high on Prescribed Opium - and another estimated 10% using Welfare Dollars to buy other Drugs that effect your mind - like Dope, Haroin, LSD, etc.
Please pray that these abuses of YOUR TAX DOLLARS end s immediately.
====
4) Negative Interest Rates have hit America.
As Bank of America gives .04% interest on their CD’s - horrible amount - & they are charging huge fees for their Depositers.
Bank of America consumer Deposits amount to $592.4 Billion.
They pay out $236 million in Interest and charge $4.1 Billion in Fees.
So - Jim Willie And Charles from Noble Gold are absolutely correct - just like they told me privately - Negative Interest Rates have hit America.
Very covertly, very under cover - the major banks like Bank of America - are now charging Negative Interest Rates.
==========
There are 4 things you must have in any emergency, and they can actually be brought in during most emergencies: through UPS. Fed Ex and the Post Office:
1) Food - which is why we talk about preparewithwilliam.com and have a cooking channel on You Tube; William Mount Cooking
=====
2) Water - Clean - Which is why we offer Water Filters - 2 1/2cents per gallon.
=====
3) Immusist and Citricare. - they can prevent all sorts of diseases.
=====
4) Either Cinnamon, Gymnema or Nopal Cactus from Getthetea.com because if you are diabetic as Medical Supplies for things like Insulin may be disrupted. I eat their Gymnema every morning because it works the best on me.
=====
5) Gettheteas.com - their Allicyn C to help prevent sickness.
We know one thing - these products are healing me faster that any one has ever seen in this area as my 10 inch by 10 inch wound is closing in fast.
Your Prayers really do work - than you.
==========
WE NEED YOUR PRAYERS
==========
One last note from the Living GOD - either you Tube will tame itself or GOD will Tame You Tube. So HE has said it - so it shall be.
That means returning every last dime they have stolen to GOD’s messenger or GOD will deal with them directly.
==========
Please pray that your families wake up and prepare.
Please also pray that the plans of these elites are thwarted and your families are safe.
==========
This is OUR country and here WE stand for FREEDOM
This is YOUR channel where about 90% of the stories come from YOU
Often times I have another story read to go - but since is YOUR channel we report on what YOU have asked for.
YOU have a voice
The News You Need
The Wall Of Truth
Dr William B. Mount
REFERENCES:
Hurricane Harvey headed for area with significant oil, natural gas infrastructure - Today in Energy - U.S. Energy Information Administration (EIA)
GOLDEN JACKASS.COM - The Golden Jackass Knows Gold, Currencies & Bonds"
Jim Willie | Gold Eagle
LIVE COVERAGE OF HURRICANE:
Live Coverage: Over 200,000 Without Power As Hurricane Harvey Brings "Devastating Winds And Rain" To Texas | Zero Hedge
Texas Field Production of Crude Oil (Thousand Barrels)
Texas Field Production of Crude Oil (Thousand Barrels) |
|
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1981 | 80,609 | 72,591 | 80,734 | 77,344 | 79,890 | 77,030 | 78,640 | 78,356 | 76,017 | 78,364 | 75,135 | 77,640 |
1982 | 77,306 | 70,503 | 78,298 | 75,983 | 77,507 | 74,349 | 76,378 | 76,110 | 74,624 | 76,561 | 74,496 | 76,102 |
1983 | 75,776 | 69,034 | 76,046 | 73,833 | 75,263 | 73,020 | 74,932 | 74,393 | 72,726 | 74,850 | 72,827 | 70,211 |
1984 | 76,531 | 70,374 | 75,510 | 72,756 | 74,806 | 72,228 | 74,382 | 74,123 | 71,958 | 74,016 | 72,024 | 74,466 |
|
1985 | 73,331 | 66,371 | 74,105 | 73,839 | 74,004 | 70,958 | 73,337 | 73,533 | 70,643 | 73,585 | 71,690 | 73,822 |
1986 | 74,135 | 66,752 | 73,344 | 69,397 | 70,407 | 66,802 | 68,621 | 67,529 | 64,891 | 66,638 | 64,604 | 66,475 |
1987 | 66,135 | 60,010 | 66,167 | 63,738 | 64,459 | 61,837 | 63,677 | 63,399 | 61,622 | 64,129 | 62,107 | 63,682 |
1988 | 63,922 | 59,979 | 63,853 | 61,281 | 62,750 | 60,347 | 61,624 | 61,476 | 59,019 | 61,450 | 59,159 | 60,635 |
1989 | 60,740 | 53,515 | 59,812 | 57,725 | 59,073 | 56,383 | 58,015 | 57,916 | 55,717 | 57,467 | 55,925 | 55,881 |
|
1990 | 58,072 | 52,687 | 57,594 | 55,382 | 57,044 | 54,665 | 56,603 | 57,292 | 55,515 | 58,804 | 56,998 | 57,822 |
1991 | 59,433 | 54,071 | 59,299 | 57,138 | 58,502 | 55,333 | 57,078 | 57,332 | 55,302 | 57,160 | 55,424 | 56,544 |
1992 | 56,323 | 52,552 | 56,220 | 54,054 | 54,953 | 52,661 | 54,505 | 54,719 | 52,929 | 54,834 | 52,601 | 54,274 |
1993 | 54,148 | 48,839 | 53,801 | 51,690 | 52,838 | 50,734 | 51,722 | 51,853 | 50,005 | 51,726 | 50,183 | 51,551 |
1994 | 51,754 | 46,561 | 51,465 | 49,384 | 50,644 | 48,323 | 49,488 | 49,347 | 47,681 | 48,888 | 47,771 | 49,430 |
|
1995 | 49,056 | 44,190 | 48,410 | 46,696 | 47,706 | 45,594 | 46,681 | 46,620 | 45,107 | 47,110 | 45,725 | 46,751 |
1996 | 46,721 | 43,547 | 47,159 | 45,382 | 46,406 | 44,396 | 45,439 | 45,202 | 44,037 | 45,663 | 43,803 | 45,587 |
1997 | 45,150 | 41,756 | 45,840 | 44,467 | 45,629 | 44,141 | 45,305 | 45,012 | 43,976 | 45,536 | 44,460 | 45,313 |
1998 | 45,909 | 41,312 | 45,140 | 43,016 | 43,723 | 41,599 | 41,721 | 41,772 | 40,185 | 41,157 | 39,708 | 39,420 |
1999 | 39,197 | 35,443 | 38,576 | 37,050 | 38,147 | 36,136 | 37,374 | 37,109 | 36,442 | 38,109 | 37,180 | 38,470 |
|
2000 | 38,241 | 36,030 | 38,258 | 36,836 | 37,606 | 36,234 | 37,121 | 37,177 | 35,866 | 36,999 | 35,848 | 37,181 |
2001 | 37,020 | 33,270 | 36,603 | 35,464 | 36,204 | 34,606 | 35,747 | 35,622 | 34,127 | 35,770 | 34,253 | 35,611 |
2002 | 35,477 | 31,959 | 34,903 | 33,653 | 34,596 | 32,975 | 33,876 | 33,968 | 32,904 | 33,980 | 33,233 | 34,252 |
2003 | 34,336 | 31,046 | 34,578 | 33,273 | 34,030 | 32,560 | 33,571 | 33,529 | 32,843 | 34,071 | 32,850 | 33,977 |
2004 | 33,797 | 31,700 | 33,758 | 32,461 | 33,223 | 31,709 | 32,762 | 32,838 | 32,023 | 33,090 | 32,073 | 33,281 |
|
2005 | 33,740 | 30,718 | 34,033 | 32,706 | 33,439 | 32,094 | 32,887 | 33,012 | 31,152 | 33,176 | 32,387 | 33,257 |
2006 | 33,639 | 30,439 | 33,691 | 32,383 | 33,158 | 31,960 | 32,932 | 32,806 | 32,121 | 33,438 | 32,506 | 33,408 |
2007 | 32,790 | 30,191 | 33,501 | 32,481 | 33,244 | 31,743 | 32,825 | 32,977 | 32,075 | 33,229 | 32,515 | 33,701 |
2008 | 33,914 | 32,020 | 34,549 | 33,397 | 34,404 | 32,920 | 34,429 | 34,421 | 31,673 | 34,889 | 34,243 | 35,149 |
2009 | 35,121 | 31,590 | 34,665 | 33,306 | 33,765 | 32,131 | 32,952 | 33,069 | 32,432 | 33,499 | 33,022 | 33,792 |
|
2010 | 34,060 | 31,391 | 35,244 | 34,109 | 35,526 | 34,158 | 35,726 | 36,161 | 35,729 | 37,674 | 37,276 | 39,614 |
2011 | 39,704 | 34,352 | 41,406 | 40,434 | 43,137 | 41,970 | 44,479 | 46,073 | 46,012 | 49,368 | 49,644 | 52,264 |
2012 | 53,371 | 51,307 | 55,663 | 55,867 | 59,065 | 58,221 | 61,699 | 63,330 | 62,375 | 66,328 | 66,061 | 68,842 |
2013 | 70,108 | 65,043 | 73,499 | 72,529 | 77,216 | 75,921 | 79,943 | 80,976 | 79,889 | 83,079 | 80,645 | 86,176 |
2014 | 88,232 | 81,467 | 91,920 | 91,650 | 95,339 | 94,522 | 99,787 | 101,291 | 98,136 | 103,453 | 102,877 | 109,490 |
|
2015 | 105,783 | 98,827 | 111,384 | 106,283 | 108,443 | 103,299 | 106,386 | 105,368 | 101,953 | 104,906 | 102,273 | 103,773 |
2016 | 104,189 | 96,134 | 102,151 | 97,355 | 98,998 | 95,208 | 97,980 | 98,257 | 94,551 | 98,335 | 95,129 | 97,754 |
2017 | 99,262 | 92,984 | 102,784 | 100,610 | 106,392 | | | | | | | |
NUMBERS ARE ACTUALLY HIGHER IN HTE LAST 6 MONTHS SINCE PRESIDENT TRUMP TOOK OFFICE.
Trump pardons former Arizona Sheriff Joe Arpaio after guilty verdict for criminal contempt in racial profiling
Medical Police State: Pro-vaccine freaks want police to kick down doors and forcibly vaccinate children at gunpoint – NaturalNews.com
68,000 doctors bribed by Big Pharma with $47 million to prescribe dangerous painkiller drugs, analysis finds – NaturalNews.com
THE BANKS DIRTY LITTLE SECRETS:
Negative Interest Rates Have Come To America | Zero Hedge
But here’s one of the things that caught my eye: Bank of America has $592.4 billion in deposits from retail customers, i.e. regular folks who bank at BOA.
And according to its annual report, BOA paid its retail depositors an average interest rate of 0.04% last year.
Seriously. That’s a tiny, laughable amount of interest. But hey, at least it’s positive.
That 0.04% average rate means the bank paid its retail depositors a total of $236 million in interest.
Yet at the same time, Bank of America charged those very same retail depositors $4.1 BILLION in fees.
..........
Based on the bank’s total consumer deposits of $592.4 billion, it’s as if the bank had charged its customers a negative interest rate of 0.64%.
SO WHY SAVE IN A BANK?????